|
||||
| Spring Issue May 2009 Sampling Error +/- 3%, 95% Confidence Limit Sample Size: 1000 With the compliments of Androvett Legal Media www.androvett.com Dallas and Houston, Texas USA. |
![]() |
| In a divorce, how much money should each parent pay to support their children? | ||
| Results: | Answers in % | |
| Each parent should pay the same (View Selected Comments) | 40.22% | |
| The parent who earns more should pay more (View Selected Comments) | 32.96% | |
| The parent who doesn’t live with the kids should pay more (View Selected Comments) | 19.55% | |
| The one who wanted the divorce should pay more (View Selected Comments) | 7.262% | |
© 2009 Wilmington Institute Network
For more information about the GordonPoll and WIN
please e-mail welcome@gordonpoll.com